Wettest places — Brandenburg
Advertisement
English Deutsch
The 20 municipalities in Brandenburg with the highest rainfall in a year, and the 20 with the lowest, out of 163 with a published figure.
Wettest places
| Municipality | State | Postal code | Rainfall in a year | |
|---|---|---|---|---|
| 1 | Grünewald | Brandenburg | 01945 | 713 mm |
| 2 | Senftenberg | Brandenburg | 01996 | 694 mm |
| 3 | Wiesenburg/Mark | Brandenburg | 14827 | 668 mm |
| 4 | Schwarzheide | Brandenburg | 01987 | 645 mm |
| 5 | Schorfheide | Brandenburg | 16244 | 642 mm |
| 6 | Gumtow | Brandenburg | 16866 | 642 mm |
| 7 | Dallgow-Döberitz | Brandenburg | 14624 | 640 mm |
| 8 | Falkensee | Brandenburg | 14612 | 640 mm |
| 9 | Fürstenberg/Havel | Brandenburg | 16798 | 637 mm |
| 10 | Biesenthal | Brandenburg | 16359 | 629 mm |
| 11 | Spremberg | Brandenburg | 03139 | 628 mm |
| 12 | Eisenhüttenstadt | Brandenburg | 15888 | 628 mm |
| 13 | Ziltendorf | Brandenburg | 15295 | 628 mm |
| 14 | Karstädt | Brandenburg | 19357 | 628 mm |
| 15 | Bad Wilsnack | Brandenburg | 19334 | 625 mm |
| 16 | Oberbarnim | Brandenburg | 15377 | 624 mm |
| 17 | Prötzel | Brandenburg | 15345 | 624 mm |
| 18 | Rheinsberg | Brandenburg | 16831 | 623 mm |
| 19 | Merzdorf | Brandenburg | 04932 | 622 mm |
| 20 | Wiesengrund | Brandenburg | 03159 | 619 mm |
Advertisement
Driest places
| Municipality | State | Postal code | Rainfall in a year | |
|---|---|---|---|---|
| 1 | Bliesdorf | Brandenburg | 16269 | 485 mm |
| 2 | Letschin | Brandenburg | 15324 | 499 mm |
| 3 | Rangsdorf | Brandenburg | 15834 | 508 mm |
| 4 | Gramzow | Brandenburg | 17291 | 523 mm |
| 5 | Guhrow | Brandenburg | 03096 | 527 mm |
| 6 | Rühstädt | Brandenburg | 19322 | 528 mm |
| 7 | Kloster Lehnin | Brandenburg | 14797 | 530 mm |
| 8 | Am Mellensee | Brandenburg | 15838 | 532 mm |
| 9 | Halbe | Brandenburg | 15757 | 532 mm |
| 10 | Wusterwitz | Brandenburg | 14789 | 533 mm |
| 11 | Tantow | Brandenburg | 16307 | 535 mm |
| 12 | Reitwein | Brandenburg | 15328 | 536 mm |
| 13 | Spreewaldheide | Brandenburg | 15913 | 537 mm |
| 14 | Havelsee | Brandenburg | 14798 | 539 mm |
| 15 | Nuthe-Urstromtal | Brandenburg | 14947 | 539 mm |
| 16 | Brüssow | Brandenburg | 17326 | 539 mm |
| 17 | Lindendorf | Brandenburg | 15306 | 540 mm |
| 18 | Mittenwalde | Brandenburg | 15749 | 542 mm |
| 19 | Schönewalde | Brandenburg | 04916 | 542 mm |
| 20 | Uckerland | Brandenburg | 17337 | 543 mm |
Wettest places — All of Germany
Climate normals are 1991–2020 averages from the nearest Deutscher Wetterdienst station, so neighbouring municipalities share a figure. In the Alps the nearest station is sometimes a summit one and describes the mountain rather than the town below it. Places whose figure the statistical offices withhold are absent rather than shown as zero.
Advertisement