Sunniest places — Rhineland-Palatinate
Advertisement
English Deutsch
The 20 municipalities in Rhineland-Palatinate with the highest sunshine in a year, and the 20 with the lowest, out of 612 with a published figure.
Sunniest places
| Municipality | State | Postal code | Sunshine in a year | |
|---|---|---|---|---|
| 1 | Hatzenbühl | Rhineland-Palatinate | 76770 | 1,825 h |
| 2 | Herxheimweyher | Rhineland-Palatinate | 76863 | 1,825 h |
| 3 | Jockgrim | Rhineland-Palatinate | 76751 | 1,825 h |
| 4 | Kandel | Rhineland-Palatinate | 76870 | 1,825 h |
| 5 | Kuhardt | Rhineland-Palatinate | 76773 | 1,825 h |
| 6 | Leimersheim | Rhineland-Palatinate | 76774 | 1,825 h |
| 7 | Neupotz | Rhineland-Palatinate | 76777 | 1,825 h |
| 8 | Rheinzabern | Rhineland-Palatinate | 76764 | 1,825 h |
| 9 | Rülzheim | Rhineland-Palatinate | 76761 | 1,825 h |
| 10 | Wörth am Rhein | Rhineland-Palatinate | 76742 | 1,825 h |
| 11 | Berg (Pfalz) | Rhineland-Palatinate | 76768 | 1,782 h |
| 12 | Hagenbach | Rhineland-Palatinate | 76767 | 1,782 h |
| 13 | Neuburg am Rhein | Rhineland-Palatinate | 76776 | 1,782 h |
| 14 | Scheibenhardt | Rhineland-Palatinate | 76779 | 1,782 h |
| 15 | Deidesheim | Rhineland-Palatinate | 67146 | 1,758 h |
| 16 | Elmstein | Rhineland-Palatinate | 67471 | 1,758 h |
| 17 | Esthal | Rhineland-Palatinate | 67472 | 1,758 h |
| 18 | Frankenstein | Rhineland-Palatinate | 67468 | 1,758 h |
| 19 | Lambrecht (Pfalz) | Rhineland-Palatinate | 67466 | 1,758 h |
| 20 | Lindenberg | Rhineland-Palatinate | 67473 | 1,758 h |
Advertisement
Least sunny places
| Municipality | State | Postal code | Sunshine in a year | |
|---|---|---|---|---|
| 1 | Friesenhagen | Rhineland-Palatinate | 51598 | 1,483 h |
| 2 | Bad Hönningen | Rhineland-Palatinate | 53557 | 1,499 h |
| 3 | Brohl-Lützing | Rhineland-Palatinate | 56656 | 1,499 h |
| 4 | Hammerstein | Rhineland-Palatinate | 56598 | 1,499 h |
| 5 | Leutesdorf | Rhineland-Palatinate | 56599 | 1,499 h |
| 6 | Melsbach | Rhineland-Palatinate | 56581 | 1,499 h |
| 7 | Neuwied | Rhineland-Palatinate | 56564 | 1,499 h |
| 8 | Asbach | Rhineland-Palatinate | 53567 | 1,517 h |
| 9 | Döttesfeld | Rhineland-Palatinate | 56305 | 1,517 h |
| 10 | Dürrholz | Rhineland-Palatinate | 56317 | 1,517 h |
| 11 | Hardert | Rhineland-Palatinate | 56579 | 1,517 h |
| 12 | Leubsdorf | Rhineland-Palatinate | 53547 | 1,517 h |
| 13 | Linz am Rhein | Rhineland-Palatinate | 53545 | 1,517 h |
| 14 | Marienhausen | Rhineland-Palatinate | 56269 | 1,517 h |
| 15 | Neustadt (Wied) | Rhineland-Palatinate | 53577 | 1,517 h |
| 16 | Niederbreitbach | Rhineland-Palatinate | 56589 | 1,517 h |
| 17 | Niederhofen | Rhineland-Palatinate | 56316 | 1,517 h |
| 18 | Oberlahr | Rhineland-Palatinate | 57641 | 1,517 h |
| 19 | Oberraden | Rhineland-Palatinate | 56587 | 1,517 h |
| 20 | Pleckhausen | Rhineland-Palatinate | 56593 | 1,517 h |
Sunniest places — All of Germany
Climate normals are 1991–2020 averages from the nearest Deutscher Wetterdienst station, so neighbouring municipalities share a figure. In the Alps the nearest station is sometimes a summit one and describes the mountain rather than the town below it. Places whose figure the statistical offices withhold are absent rather than shown as zero.
Advertisement