Sunniest places — Brandenburg
Advertisement
English Deutsch
The 20 municipalities in Brandenburg with the highest sunshine in a year, and the 20 with the lowest, out of 163 with a published figure.
Sunniest places
| Municipality | State | Postal code | Sunshine in a year | |
|---|---|---|---|---|
| 1 | Potsdam | Brandenburg | 14465 | 1,837 h |
| 2 | Beelitz | Brandenburg | 14547 | 1,808 h |
| 3 | Michendorf | Brandenburg | 14557 | 1,808 h |
| 4 | Nuthetal | Brandenburg | 14558 | 1,808 h |
| 5 | Schwielowsee | Brandenburg | 14548 | 1,808 h |
| 6 | Seddiner See | Brandenburg | 14554 | 1,808 h |
| 7 | Trebbin | Brandenburg | 14959 | 1,808 h |
| 8 | Werder (Havel) | Brandenburg | 14542 | 1,808 h |
| 9 | Ludwigsfelde | Brandenburg | 14974 | 1,790 h |
| 10 | Stahnsdorf | Brandenburg | 14532 | 1,790 h |
| 11 | Teltow | Brandenburg | 14456 | 1,790 h |
| 12 | Großbeeren | Brandenburg | 14979 | 1,788 h |
| 13 | Diensdorf-Radlow | Brandenburg | 15864 | 1,788 h |
| 14 | Langewahl | Brandenburg | 15526 | 1,788 h |
| 15 | Lieberose | Brandenburg | 15868 | 1,788 h |
| 16 | Münchehofe | Brandenburg | 15748 | 1,788 h |
| 17 | Storkow (Mark) | Brandenburg | 15859 | 1,788 h |
| 18 | Tauche | Brandenburg | 15848 | 1,788 h |
| 19 | Heidesee | Brandenburg | 15754 | 1,783 h |
| 20 | Königs Wusterhausen | Brandenburg | 15713 | 1,783 h |
Advertisement
Least sunny places
| Municipality | State | Postal code | Sunshine in a year | |
|---|---|---|---|---|
| 1 | Fürstenberg/Havel | Brandenburg | 16798 | 1,647 h |
| 2 | Karstädt | Brandenburg | 19357 | 1,647 h |
| 3 | Lenzerwische | Brandenburg | 19309 | 1,647 h |
| 4 | Meyenburg | Brandenburg | 16945 | 1,669 h |
| 5 | Putlitz | Brandenburg | 16949 | 1,669 h |
| 6 | Bad Wilsnack | Brandenburg | 19334 | 1,688 h |
| 7 | Perleberg | Brandenburg | 19348 | 1,688 h |
| 8 | Bad Belzig | Brandenburg | 14806 | 1,691 h |
| 9 | Gräben | Brandenburg | 14793 | 1,691 h |
| 10 | Görzke | Brandenburg | 14828 | 1,691 h |
| 11 | Mühlenfließ | Brandenburg | 14822 | 1,691 h |
| 12 | Rabenstein/Fläming | Brandenburg | 14823 | 1,691 h |
| 13 | Wiesenburg/Mark | Brandenburg | 14827 | 1,691 h |
| 14 | Ketzin/Havel | Brandenburg | 14669 | 1,698 h |
| 15 | Nauen | Brandenburg | 14641 | 1,698 h |
| 16 | Lychen | Brandenburg | 17279 | 1,708 h |
| 17 | Friesack | Brandenburg | 14662 | 1,711 h |
| 18 | Gollenberg | Brandenburg | 14728 | 1,711 h |
| 19 | Kotzen | Brandenburg | 14715 | 1,711 h |
| 20 | Premnitz | Brandenburg | 14727 | 1,711 h |
Sunniest places — All of Germany
Climate normals are 1991–2020 averages from the nearest Deutscher Wetterdienst station, so neighbouring municipalities share a figure. In the Alps the nearest station is sometimes a summit one and describes the mountain rather than the town below it. Places whose figure the statistical offices withhold are absent rather than shown as zero.
Advertisement