Hannover Postal Codes
Hannover in Germany has 29 postal codes recorded, running from 30159 to 30669.
515,140 people live in Hannover; local time is Europe/Berlin.
Where Hannover is
Each of Hannover’s 29 postal codes is marked.
Every postal code in Hannover has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 30159
- 30161
- 30163
- 30165
- 30167
- 30169
- 30171
- 30173
- 30175
- 30177
- 30179
- 30419
- 30449
- 30451
- 30453
- 30455
- 30457
- 30459
- 30519
- 30521
- 30539
- 30559
- 30625
- 30627
- 30629
- 30655
- 30657
- 30659
- 30669
Hannover through the year
Hannover by postal code
Every one of Hannover's 29 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,356 – 25,607 · 26 codes
| 1 | 30455 | 25,607 | |
| 2 | 30453 | 24,585 | |
| 3 | 30459 | 23,949 | |
| 4 | 30419 | 23,571 | |
| 5 | 30629 | 19,727 | |
| 6 | 30167 | 19,396 | |
| 7 | 30655 | 18,614 | |
| 8 | 30539 | 18,166 | |
| 9 | 30457 | 16,959 | |
| 10 | 30161 | 16,719 | |
| 11 | 30451 | 16,037 | |
| 12 | 30657 | 14,200 | |
| 13 | 30519 | 14,115 | |
| 14 | 30179 | 13,779 | |
| 15 | 30165 | 13,716 | |
| 16 | 30559 | 13,263 | |
| 17 | 30173 | 13,032 | |
| 18 | 30163 | 12,372 | |
| 19 | 30171 | 10,615 | |
| 20 | 30659 | 10,596 | |
| 21 | 30177 | 8,326 | |
| 22 | 30169 | 8,216 | |
| 23 | 30449 | 7,819 | |
| 24 | 30175 | 7,170 | |
| 25 | 30625 | 1,598 | |
| 26 | 30159 | 1,356 |
Average rent€6.80/m² – €10.00/m² · 26 codes
| 1 | 30159 | €10.00/m² | |
| 2 | 30625 | €8.40/m² | |
| 3 | 30169 | €8.30/m² | |
| 4 | 30171 | €8.30/m² | |
| 5 | 30161 | €8.20/m² | |
| 6 | 30177 | €8.10/m² | |
| 7 | 30559 | €8.10/m² | |
| 8 | 30173 | €7.90/m² | |
| 9 | 30659 | €7.90/m² | |
| 10 | 30163 | €7.80/m² | |
| 11 | 30657 | €7.80/m² | |
| 12 | 30175 | €7.60/m² | |
| 13 | 30519 | €7.60/m² | |
| 14 | 30167 | €7.50/m² | |
| 15 | 30539 | €7.50/m² | |
| 16 | 30655 | €7.40/m² | |
| 17 | 30629 | €7.20/m² | |
| 18 | 30165 | €7.10/m² | |
| 19 | 30419 | €7.10/m² | |
| 20 | 30449 | €7.10/m² | |
| 21 | 30459 | €7.10/m² | |
| 22 | 30451 | €7.00/m² | |
| 23 | 30453 | €6.90/m² | |
| 24 | 30457 | €6.90/m² | |
| 25 | 30179 | €6.80/m² | |
| 26 | 30455 | €6.80/m² |
Average age39.4 – 47.7 · 26 codes
| 1 | 30559 | 47.7 | |
| 2 | 30659 | 46.4 | |
| 3 | 30457 | 45.6 | |
| 4 | 30455 | 44.6 | |
| 5 | 30657 | 44.2 | |
| 6 | 30519 | 44.1 | |
| 7 | 30629 | 43.5 | |
| 8 | 30169 | 43.2 | |
| 9 | 30625 | 43.2 | |
| 10 | 30655 | 43.2 | |
| 11 | 30453 | 43.1 | |
| 12 | 30459 | 42.8 | |
| 13 | 30179 | 42.4 | |
| 14 | 30163 | 42.1 | |
| 15 | 30177 | 41.3 | |
| 16 | 30539 | 41.3 | |
| 17 | 30419 | 41.1 | |
| 18 | 30175 | 40.6 | |
| 19 | 30165 | 40.5 | |
| 20 | 30159 | 40.4 | |
| 21 | 30173 | 40.4 | |
| 22 | 30161 | 40.3 | |
| 23 | 30451 | 39.9 | |
| 24 | 30167 | 39.7 | |
| 25 | 30449 | 39.7 | |
| 26 | 30171 | 39.4 |
Foreign nationals here7.9% – 32% · 26 codes
| 1 | 30165 | 32% | |
| 2 | 30419 | 29.3% | |
| 3 | 30459 | 28.9% | |
| 4 | 30179 | 28.6% | |
| 5 | 30167 | 26.7% | |
| 6 | 30159 | 24.9% | |
| 7 | 30453 | 22.9% | |
| 8 | 30655 | 22.6% | |
| 9 | 30455 | 22.5% | |
| 10 | 30625 | 22.3% | |
| 11 | 30657 | 20.9% | |
| 12 | 30539 | 20.1% | |
| 13 | 30451 | 20% | |
| 14 | 30175 | 19.3% | |
| 15 | 30629 | 18.6% | |
| 16 | 30457 | 17.7% | |
| 17 | 30161 | 17.1% | |
| 18 | 30559 | 15.9% | |
| 19 | 30449 | 15.6% | |
| 20 | 30659 | 15.2% | |
| 21 | 30171 | 13.4% | |
| 22 | 30519 | 13.2% | |
| 23 | 30177 | 12.8% | |
| 24 | 30163 | 12.1% | |
| 25 | 30169 | 10% | |
| 26 | 30173 | 7.9% |
People per household1.5 – 2.4 · 26 codes
| 1 | 30657 | 2.4 | |
| 2 | 30539 | 2.3 | |
| 3 | 30179 | 2.2 | |
| 4 | 30457 | 2.2 | |
| 5 | 30455 | 2.1 | |
| 6 | 30559 | 2.1 | |
| 7 | 30629 | 2.1 | |
| 8 | 30419 | 2 | |
| 9 | 30453 | 2 | |
| 10 | 30625 | 2 | |
| 11 | 30655 | 2 | |
| 12 | 30659 | 2 | |
| 13 | 30459 | 1.9 | |
| 14 | 30519 | 1.9 | |
| 15 | 30165 | 1.8 | |
| 16 | 30175 | 1.8 | |
| 17 | 30177 | 1.8 | |
| 18 | 30163 | 1.7 | |
| 19 | 30167 | 1.7 | |
| 20 | 30173 | 1.7 | |
| 21 | 30449 | 1.7 | |
| 22 | 30451 | 1.7 | |
| 23 | 30161 | 1.6 | |
| 24 | 30171 | 1.6 | |
| 25 | 30159 | 1.5 | |
| 26 | 30169 | 1.5 |
Owner-occupied homes9.8% – 68.2% · 26 codes
| 1 | 30657 | 68.2% | |
| 2 | 30179 | 57.2% | |
| 3 | 30457 | 54.2% | |
| 4 | 30559 | 54% | |
| 5 | 30539 | 52.8% | |
| 6 | 30455 | 52% | |
| 7 | 30629 | 49.7% | |
| 8 | 30659 | 45.7% | |
| 9 | 30655 | 40.6% | |
| 10 | 30453 | 39.3% | |
| 11 | 30419 | 33.6% | |
| 12 | 30459 | 32.8% | |
| 13 | 30519 | 32.2% | |
| 14 | 30625 | 31.4% | |
| 15 | 30175 | 25.4% | |
| 16 | 30177 | 23.3% | |
| 17 | 30163 | 22.7% | |
| 18 | 30167 | 20.8% | |
| 19 | 30165 | 18.2% | |
| 20 | 30169 | 16.2% | |
| 21 | 30161 | 15% | |
| 22 | 30449 | 14.7% | |
| 23 | 30171 | 14.3% | |
| 24 | 30173 | 14.2% | |
| 25 | 30451 | 11.3% | |
| 26 | 30159 | 9.8% |
Homes standing empty3.2% – 12.4% · 26 codes
| 1 | 30159 | 12.4% | |
| 2 | 30657 | 12.2% | |
| 3 | 30559 | 10.6% | |
| 4 | 30539 | 10% | |
| 5 | 30629 | 9.4% | |
| 6 | 30659 | 8.4% | |
| 7 | 30455 | 8.2% | |
| 8 | 30179 | 7.9% | |
| 9 | 30167 | 7% | |
| 10 | 30453 | 7% | |
| 11 | 30459 | 7% | |
| 12 | 30457 | 6.7% | |
| 13 | 30165 | 6.6% | |
| 14 | 30419 | 6.6% | |
| 15 | 30519 | 6.4% | |
| 16 | 30175 | 6.1% | |
| 17 | 30625 | 5.9% | |
| 18 | 30655 | 5.9% | |
| 19 | 30449 | 5.2% | |
| 20 | 30171 | 4.6% | |
| 21 | 30177 | 4.6% | |
| 22 | 30161 | 4.3% | |
| 23 | 30163 | 4.3% | |
| 24 | 30169 | 4.2% | |
| 25 | 30451 | 3.9% | |
| 26 | 30173 | 3.2% |
Rainfall in a year639 mm – 666 mm · 29 codes
| 1 | 30629 | 666 mm | |
| 2 | 30559 | 663 mm | |
| 3 | 30625 | 663 mm | |
| 4 | 30453 | 663 mm | |
| 5 | 30455 | 663 mm | |
| 6 | 30457 | 663 mm | |
| 7 | 30459 | 663 mm | |
| 8 | 30171 | 662 mm | |
| 9 | 30173 | 662 mm | |
| 10 | 30159 | 656 mm | |
| 11 | 30169 | 656 mm | |
| 12 | 30175 | 656 mm | |
| 13 | 30449 | 656 mm | |
| 14 | 30521 | 656 mm | |
| 15 | 30627 | 656 mm | |
| 16 | 30669 | 656 mm | |
| 17 | 30655 | 654 mm | |
| 18 | 30657 | 654 mm | |
| 19 | 30659 | 654 mm | |
| 20 | 30161 | 647 mm | |
| 21 | 30163 | 647 mm | |
| 22 | 30165 | 647 mm | |
| 23 | 30167 | 647 mm | |
| 24 | 30177 | 647 mm | |
| 25 | 30179 | 647 mm | |
| 26 | 30451 | 647 mm | |
| 27 | 30419 | 640 mm | |
| 28 | 30519 | 639 mm | |
| 29 | 30539 | 639 mm |
The same across all of Hannover
| Population density | 2,528.3 /km²1,070th of 10,812 |
|---|---|
| Unemployment rate | 8.6%795th of 10,812 |
| Foreign nationals | 19.7%1,552nd of 10,812 |
| Population change per 10,000 residents | -378.92,809th of 10,812 |
| Live births per 10,000 residents | 9.91,023rd of 10,812 |
| Deaths per 10,000 residents | 11.91,173rd of 10,812 |
| Births minus deaths per 10,000 residents | -201,750th of 10,812 |
| Net migration per 10,000 residents | 206.11,059th of 10,812 |
| Average temperature | 10 °C3,805th of 10,812 |
| Sunshine in a year | 1,597 h8,213th of 10,812 |
| Days of frost | 64.67,234th of 10,812 |
| Days below freezing all day | 14.56,046th of 10,812 |
| Days above 25 °C | 367,055th of 10,812 |
| Days above 30 °C | 7.76,880th of 10,812 |
These are published for a larger area than the postal code, so every code in Hannover carries the same figure. The position shown is where Hannover places among the 10,812 comparable areas in Germany.
Addressing mail to Hannover
[Recipient name]
[Street address]
30159 Hannover
GERMANY
Nearest towns
Measured from Hannover:
Garbsen 13 km NW · Hildesheim 29 km SE · Peine 34 km E · Celle 35 km NE · Hameln 40 km SW · Salzgitter Lebenstedt 47 km SE · Neukirchen 50 km E · Salzgitter 51 km SE
All Germany postal codes · Other places starting with H
For the code covering one specific street or building in Hannover, use the official finder: www.postdirekt.de/plzserver.