Essen Postal Codes
Essen in Germany has 32 postal codes recorded, running from 45127 to 45359.
593,085 people live in Essen; local time is Europe/Berlin.
Where Essen is
Each of Essen’s 32 postal codes is marked.
Every postal code in Essen has its own page. Click any code below for that area's map, its own figures and, where we have it, its nearest weather station and monthly climate chart.
- 45127
- 45128
- 45130
- 45131
- 45133
- 45134
- 45136
- 45138
- 45139
- 45141
- 45143
- 45144
- 45145
- 45147
- 45149
- 45219
- 45239
- 45257
- 45259
- 45276
- 45277
- 45279
- 45289
- 45307
- 45309
- 45326
- 45327
- 45329
- 45355
- 45356
- 45357
- 45359
Essen through the year
Essen by postal code
Every one of Essen's 32 postal codes, ordered on each measure that differs between them. Click any code for that area's own page.
Residents1,163 – 41,870 · 27 codes
| 1 | 45276 | 41,870 | |
| 2 | 45145 | 28,340 | |
| 3 | 45257 | 26,877 | |
| 4 | 45239 | 24,830 | |
| 5 | 45355 | 23,319 | |
| 6 | 45289 | 22,970 | |
| 7 | 45307 | 22,642 | |
| 8 | 45143 | 21,931 | |
| 9 | 45357 | 20,632 | |
| 10 | 45329 | 20,111 | |
| 11 | 45327 | 19,657 | |
| 12 | 45359 | 18,783 | |
| 13 | 45147 | 16,685 | |
| 14 | 45326 | 16,585 | |
| 15 | 45130 | 16,135 | |
| 16 | 45138 | 16,087 | |
| 17 | 45309 | 14,085 | |
| 18 | 45134 | 12,497 | |
| 19 | 45136 | 12,167 | |
| 20 | 45128 | 12,118 | |
| 21 | 45356 | 11,971 | |
| 22 | 45149 | 11,969 | |
| 23 | 45131 | 9,368 | |
| 24 | 45139 | 8,672 | |
| 25 | 45133 | 7,503 | |
| 26 | 45141 | 4,118 | |
| 27 | 45127 | 1,163 |
Average rent€6.10/m² – €9.00/m² · 27 codes
| 1 | 45133 | €9.00/m² | |
| 2 | 45131 | €8.00/m² | |
| 3 | 45128 | €7.80/m² | |
| 4 | 45134 | €7.80/m² | |
| 5 | 45239 | €7.80/m² | |
| 6 | 45130 | €7.70/m² | |
| 7 | 45257 | €7.40/m² | |
| 8 | 45149 | €7.30/m² | |
| 9 | 45136 | €7.10/m² | |
| 10 | 45147 | €7.10/m² | |
| 11 | 45127 | €7.00/m² | |
| 12 | 45138 | €6.80/m² | |
| 13 | 45289 | €6.70/m² | |
| 14 | 45145 | €6.60/m² | |
| 15 | 45359 | €6.50/m² | |
| 16 | 45139 | €6.30/m² | |
| 17 | 45143 | €6.30/m² | |
| 18 | 45276 | €6.30/m² | |
| 19 | 45355 | €6.30/m² | |
| 20 | 45141 | €6.20/m² | |
| 21 | 45307 | €6.20/m² | |
| 22 | 45309 | €6.20/m² | |
| 23 | 45327 | €6.20/m² | |
| 24 | 45356 | €6.20/m² | |
| 25 | 45357 | €6.20/m² | |
| 26 | 45326 | €6.10/m² | |
| 27 | 45329 | €6.10/m² |
Average age36.4 – 49.6 · 27 codes
| 1 | 45149 | 49.6 | |
| 2 | 45134 | 49.2 | |
| 3 | 45257 | 48 | |
| 4 | 45239 | 47.8 | |
| 5 | 45133 | 47.4 | |
| 6 | 45359 | 47.1 | |
| 7 | 45289 | 46.9 | |
| 8 | 45136 | 46.6 | |
| 9 | 45131 | 46.2 | |
| 10 | 45276 | 45.3 | |
| 11 | 45127 | 44.9 | |
| 12 | 45130 | 44.3 | |
| 13 | 45355 | 44.1 | |
| 14 | 45357 | 44 | |
| 15 | 45138 | 43.7 | |
| 16 | 45309 | 43.4 | |
| 17 | 45329 | 42.2 | |
| 18 | 45356 | 41.8 | |
| 19 | 45307 | 41.7 | |
| 20 | 45147 | 41.6 | |
| 21 | 45128 | 41.2 | |
| 22 | 45145 | 41.2 | |
| 23 | 45139 | 40.4 | |
| 24 | 45326 | 40.4 | |
| 25 | 45327 | 40.2 | |
| 26 | 45143 | 38.8 | |
| 27 | 45141 | 36.4 |
Foreign nationals here8.3% – 37.3% · 27 codes
| 1 | 45143 | 37.3% | |
| 2 | 45141 | 34.5% | |
| 3 | 45139 | 32.6% | |
| 4 | 45127 | 31.6% | |
| 5 | 45326 | 30.7% | |
| 6 | 45327 | 26.4% | |
| 7 | 45356 | 25.9% | |
| 8 | 45138 | 24.1% | |
| 9 | 45307 | 23.7% | |
| 10 | 45329 | 23.1% | |
| 11 | 45145 | 21.8% | |
| 12 | 45128 | 20.5% | |
| 13 | 45355 | 19.3% | |
| 14 | 45147 | 18.1% | |
| 15 | 45276 | 18% | |
| 16 | 45309 | 17.6% | |
| 17 | 45289 | 17.2% | |
| 18 | 45357 | 14.8% | |
| 19 | 45133 | 14.7% | |
| 20 | 45239 | 13.4% | |
| 21 | 45257 | 12% | |
| 22 | 45130 | 11.6% | |
| 23 | 45136 | 11.4% | |
| 24 | 45131 | 11.3% | |
| 25 | 45359 | 10.8% | |
| 26 | 45149 | 10.1% | |
| 27 | 45134 | 8.3% |
People per household1.6 – 2.3 · 27 codes
| 1 | 45141 | 2.3 | |
| 2 | 45327 | 2.3 | |
| 3 | 45289 | 2.2 | |
| 4 | 45329 | 2.2 | |
| 5 | 45139 | 2.1 | |
| 6 | 45239 | 2.1 | |
| 7 | 45257 | 2.1 | |
| 8 | 45276 | 2.1 | |
| 9 | 45309 | 2.1 | |
| 10 | 45326 | 2.1 | |
| 11 | 45134 | 2 | |
| 12 | 45143 | 2 | |
| 13 | 45149 | 2 | |
| 14 | 45307 | 2 | |
| 15 | 45356 | 2 | |
| 16 | 45357 | 2 | |
| 17 | 45133 | 1.9 | |
| 18 | 45136 | 1.9 | |
| 19 | 45138 | 1.9 | |
| 20 | 45355 | 1.9 | |
| 21 | 45359 | 1.9 | |
| 22 | 45145 | 1.8 | |
| 23 | 45127 | 1.7 | |
| 24 | 45130 | 1.7 | |
| 25 | 45131 | 1.7 | |
| 26 | 45128 | 1.6 | |
| 27 | 45147 | 1.6 |
Owner-occupied homes12.4% – 58% · 27 codes
| 1 | 45149 | 58% | |
| 2 | 45289 | 57.4% | |
| 3 | 45239 | 53.2% | |
| 4 | 45257 | 52.6% | |
| 5 | 45134 | 51.6% | |
| 6 | 45133 | 47% | |
| 7 | 45139 | 46.8% | |
| 8 | 45309 | 44.8% | |
| 9 | 45136 | 41.6% | |
| 10 | 45276 | 39.9% | |
| 11 | 45327 | 39.9% | |
| 12 | 45359 | 37.8% | |
| 13 | 45357 | 36.6% | |
| 14 | 45329 | 34.9% | |
| 15 | 45356 | 31.3% | |
| 16 | 45307 | 31% | |
| 17 | 45355 | 31% | |
| 18 | 45131 | 29.2% | |
| 19 | 45138 | 26.9% | |
| 20 | 45130 | 26.1% | |
| 21 | 45326 | 23.6% | |
| 22 | 45127 | 18.8% | |
| 23 | 45143 | 18.6% | |
| 24 | 45145 | 16.6% | |
| 25 | 45147 | 13% | |
| 26 | 45128 | 12.9% | |
| 27 | 45141 | 12.4% |
Homes standing empty5% – 13% · 27 codes
| 1 | 45133 | 13% | |
| 2 | 45257 | 11.4% | |
| 3 | 45134 | 10.6% | |
| 4 | 45149 | 10.3% | |
| 5 | 45327 | 9.8% | |
| 6 | 45289 | 9.5% | |
| 7 | 45239 | 9.2% | |
| 8 | 45357 | 9% | |
| 9 | 45309 | 8.7% | |
| 10 | 45307 | 8.6% | |
| 11 | 45127 | 8.4% | |
| 12 | 45136 | 8.4% | |
| 13 | 45355 | 8.4% | |
| 14 | 45359 | 8.4% | |
| 15 | 45276 | 7.8% | |
| 16 | 45356 | 7.8% | |
| 17 | 45139 | 7.7% | |
| 18 | 45329 | 7.2% | |
| 19 | 45326 | 6.9% | |
| 20 | 45143 | 6.6% | |
| 21 | 45145 | 6.1% | |
| 22 | 45138 | 6% | |
| 23 | 45131 | 5.9% | |
| 24 | 45147 | 5.8% | |
| 25 | 45128 | 5.3% | |
| 26 | 45141 | 5.3% | |
| 27 | 45130 | 5% |
Rainfall in a year816 mm – 1,019 mm · 32 codes
| 1 | 45257 | 1,019 mm | |
| 2 | 45127 | 925 mm | |
| 3 | 45128 | 925 mm | |
| 4 | 45130 | 925 mm | |
| 5 | 45131 | 925 mm | |
| 6 | 45133 | 925 mm | |
| 7 | 45134 | 925 mm | |
| 8 | 45136 | 925 mm | |
| 9 | 45144 | 925 mm | |
| 10 | 45145 | 925 mm | |
| 11 | 45147 | 925 mm | |
| 12 | 45149 | 925 mm | |
| 13 | 45219 | 925 mm | |
| 14 | 45239 | 925 mm | |
| 15 | 45259 | 925 mm | |
| 16 | 45277 | 925 mm | |
| 17 | 45279 | 925 mm | |
| 18 | 45138 | 851 mm | |
| … 8 more postal codes between these | |||
| 27 | 45356 | 820 mm | |
| 28 | 45357 | 820 mm | |
| 29 | 45359 | 820 mm | |
| 30 | 45326 | 816 mm | |
| 31 | 45327 | 816 mm | |
| 32 | 45329 | 816 mm | |
The same across all of Essen
| Population density | 2,720.5 /km²1,009th of 10,812 |
|---|---|
| Unemployment rate | 10%224th of 10,812 |
| Foreign nationals | 17.7%2,304th of 10,812 |
| Population change per 10,000 residents | -126.32,312th of 10,812 |
| Live births per 10,000 residents | 9.91,023rd of 10,812 |
| Deaths per 10,000 residents | 14.2385th of 10,812 |
| Births minus deaths per 10,000 residents | -43.32,556th of 10,812 |
| Net migration per 10,000 residents | 1282,597th of 10,812 |
| Average temperature | 10.6 °C1,781st of 10,812 |
| Sunshine in a year | 1,594 h8,422nd of 10,812 |
| Days of frost | 45.210,176th of 10,812 |
| Days below freezing all day | 99,409th of 10,812 |
| Days above 25 °C | 32.38,401st of 10,812 |
| Days above 30 °C | 6.77,564th of 10,812 |
These are published for a larger area than the postal code, so every code in Essen carries the same figure. The position shown is where Essen places among the 10,812 comparable areas in Germany.
Addressing mail to Essen
[Recipient name]
[Street address]
45127 Essen
GERMANY
Nearest towns
Measured from Essen:
Mülheim an der Ruhr 9 km W · Gelsenkirchen 11 km NE · Bottrop 12 km NW · Hattingen 12 km SE · Gladbeck 14 km N · Velbert 14 km S · Bochum 14 km E · Herne 16 km NE
All Germany postal codes · Other places starting with E
For the code covering one specific street or building in Essen, use the official finder: www.postdirekt.de/plzserver.