Most populated postal codes — Lahti
Advertisement
The 20 postal code areas in Lahti with the most residents, and the 20 with the fewest, out of 93 with a published figure.
Most populated postal codes
| Area | Municipality | Postal code | Residents | |
|---|---|---|---|---|
| 1 | Lahti | Lahti | 15140 | 15,412 |
| 2 | Orimattila | Lahti | 16300 | 10,256 |
| 3 | Lahti | Lahti | 15240 | 7,831 |
| 4 | Lahti | Lahti | 15700 | 7,497 |
| 5 | Lahti | Lahti | 15100 | 6,937 |
| 6 | Heinola | Lahti | 18100 | 6,595 |
| 7 | Lahti | Lahti | 15110 | 5,763 |
| 8 | Lahti | Lahti | 15610 | 5,317 |
| 9 | Vääksy | Lahti | 17200 | 5,122 |
| 10 | Lahti | Lahti | 15500 | 4,883 |
| 11 | Lahti | Lahti | 15150 | 4,479 |
| 12 | Villähde | Lahti | 15540 | 4,418 |
| 13 | Lahti | Lahti | 15210 | 4,382 |
| 14 | Hollola | Lahti | 15880 | 4,350 |
| 15 | Hollola | Lahti | 15870 | 4,054 |
| 16 | Lahti | Lahti | 15300 | 3,887 |
| 17 | Nastola | Lahti | 15560 | 3,777 |
| 18 | Lahti | Lahti | 15950 | 3,708 |
| 19 | Hollola | Lahti | 15860 | 3,638 |
| 20 | Lahti | Lahti | 15170 | 3,636 |
Advertisement
Least populated postal codes
| Area | Municipality | Postal code | Residents | |
|---|---|---|---|---|
| 1 | Okkeri | Lahti | 16160 | 102 |
| 2 | Liikola | Lahti | 19740 | 104 |
| 3 | Vesijako | Lahti | 17630 | 104 |
| 4 | Valittula | Lahti | 19770 | 107 |
| 5 | Villikkala | Lahti | 16270 | 121 |
| 6 | Vierumäki | Lahti | 19120 | 134 |
| 7 | Pohela | Lahti | 19620 | 143 |
| 8 | Pietilä | Lahti | 17220 | 153 |
| 9 | Hietana | Lahti | 16260 | 157 |
| 10 | Viitaila | Lahti | 17410 | 188 |
| 11 | Arrakoski | Lahti | 17530 | 194 |
| 12 | Iso-Äiniö | Lahti | 17450 | 202 |
| 13 | Ruuhijärvi | Lahti | 15580 | 211 |
| 14 | Nyystölä | Lahti | 17510 | 223 |
| 15 | Koitti | Lahti | 19540 | 242 |
| 16 | Mertie | Lahti | 16540 | 245 |
| 17 | Maakeski | Lahti | 17470 | 256 |
| 18 | Pakaa | Lahti | 16390 | 257 |
| 19 | Kurhila | Lahti | 17430 | 260 |
| 20 | Auttoinen | Lahti | 17610 | 264 |
Most populated postal codes — All of Finland
Places with fewer than 100 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement