Highest-income postal codes — Lahti
Advertisement
The 20 postal code areas in Lahti with the highest median income, and the 20 with the lowest, out of 93 with a published figure.
Highest-income postal codes
| Area | Municipality | Postal code | Median income | |
|---|---|---|---|---|
| 1 | Lahti | Lahti | 15160 | €35,554 |
| 2 | Lahti | Lahti | 15900 | €34,933 |
| 3 | Lahti | Lahti | 15680 | €32,282 |
| 4 | Pennala | Lahti | 16320 | €31,438 |
| 5 | Kukkila | Lahti | 15270 | €30,725 |
| 6 | Hollola Kk | Lahti | 16710 | €30,409 |
| 7 | Villähde | Lahti | 15540 | €29,490 |
| 8 | Lahti | Lahti | 15340 | €29,370 |
| 9 | Lahti | Lahti | 15320 | €29,291 |
| 10 | Paimela | Lahti | 17120 | €29,271 |
| 11 | Lahti | Lahti | 15230 | €29,178 |
| 12 | Pakaa | Lahti | 16390 | €29,151 |
| 13 | Heinämaa | Lahti | 16330 | €29,000 |
| 14 | Lahti | Lahti | 15820 | €28,881 |
| 15 | Kalliola | Lahti | 17110 | €28,684 |
| 16 | Kutajärvi | Lahti | 16730 | €28,672 |
| 17 | Ruuhijärvi | Lahti | 15580 | €28,655 |
| 18 | Virenoja | Lahti | 16310 | €28,455 |
| 19 | Luhtikylä | Lahti | 16510 | €28,336 |
| 20 | Vesivehmaa | Lahti | 17130 | €28,187 |
Advertisement
Lowest-income postal codes
| Area | Municipality | Postal code | Median income | |
|---|---|---|---|---|
| 1 | Vierumäki | Lahti | 19120 | €19,692 |
| 2 | Lahti | Lahti | 15500 | €19,747 |
| 3 | Lahti | Lahti | 15210 | €20,921 |
| 4 | Koitti | Lahti | 19540 | €20,999 |
| 5 | Heinola | Lahti | 18130 | €21,465 |
| 6 | Padasjoki | Lahti | 17500 | €21,536 |
| 7 | Pohela | Lahti | 19620 | €21,577 |
| 8 | Vesijako | Lahti | 17630 | €21,631 |
| 9 | Artjärvi | Lahti | 16200 | €21,672 |
| 10 | Lahti | Lahti | 15200 | €21,689 |
| 11 | Sysmä | Lahti | 19700 | €22,030 |
| 12 | Auttoinen | Lahti | 17610 | €22,044 |
| 13 | Hartola | Lahti | 19600 | €22,126 |
| 14 | Arrakoski | Lahti | 17530 | €22,137 |
| 15 | Heinola | Lahti | 18200 | €22,221 |
| 16 | Hietana | Lahti | 16260 | €22,226 |
| 17 | Nyystölä | Lahti | 17510 | €22,436 |
| 18 | Lahti | Lahti | 15240 | €22,556 |
| 19 | Lahti | Lahti | 15170 | €22,837 |
| 20 | Liikola | Lahti | 19740 | €22,867 |
Highest-income postal codes — All of Finland
Places with fewer than 100 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement