Highest mortgage repayments โ Australia
Advertisement
The 50 postcodes in Australia with the highest median monthly repayment, and the 50 with the lowest, out of 2,124 with a published figure.
Highest mortgage repayments
| Place | State | Postcode | Median monthly repayment | |
|---|---|---|---|---|
| 1 | Northbridge | New South Wales | 2063 | A$4,649 |
| 2 | Hunters Hill | New South Wales | 2110 | A$4,333 |
| 3 | Seaforth | New South Wales | 2092 | A$4,333 |
| 4 | Dover Heights | New South Wales | 2030 | A$4,329 |
| 5 | Birchgrove | New South Wales | 2041 | A$4,000 |
| 6 | City Beach | Western Australia | 6015 | A$4,000 |
| 7 | Peppermint Grove | Western Australia | 6011 | A$4,000 |
| 8 | Woollahra | New South Wales | 2025 | A$4,000 |
| 9 | Bellevue Hill | New South Wales | 2023 | A$3,900 |
| 10 | Waverley | New South Wales | 2024 | A$3,900 |
| 11 | Willoughby East | New South Wales | 2068 | A$3,900 |
| 12 | Mosman | New South Wales | 2088 | A$3,870 |
| 13 | Centennial Park | New South Wales | 2021 | A$3,850 |
| 14 | Castle Cove | New South Wales | 2069 | A$3,800 |
| 15 | Palm Beach | New South Wales | 2108 | A$3,742 |
| 16 | Bayview | New South Wales | 2104 | A$3,691 |
| 17 | Haberfield | New South Wales | 2045 | A$3,674 |
| 18 | Nedlands Dc | Western Australia | 6009 | A$3,521 |
| 19 | Camberwell East | Victoria | 3126 | A$3,500 |
| 20 | Darling Point | New South Wales | 2027 | A$3,500 |
| 21 | Lindfield | New South Wales | 2070 | A$3,500 |
| 22 | North St Ives | New South Wales | 2075 | A$3,500 |
| 23 | North Turramurra | New South Wales | 2074 | A$3,500 |
| 24 | Pymble | New South Wales | 2073 | A$3,500 |
| 25 | Rozelle | New South Wales | 2039 | A$3,500 |
| 26 | Albert Park | Victoria | 3206 | A$3,467 |
| 27 | Annandale | New South Wales | 2038 | A$3,467 |
| 28 | Bondi Junction | New South Wales | 2022 | A$3,467 |
| 29 | Chandler | Queensland | 4155 | A$3,467 |
| 30 | Cheltenham | New South Wales | 2119 | A$3,467 |
| 31 | Dendy | Victoria | 3186 | A$3,467 |
| 32 | Fairlight | New South Wales | 2094 | A$3,467 |
| 33 | Frenchs Forest East | New South Wales | 2086 | A$3,467 |
| 34 | Killara | New South Wales | 2071 | A$3,467 |
| 35 | Lilyfield | New South Wales | 2040 | A$3,467 |
| 36 | Manly | New South Wales | 2095 | A$3,467 |
| 37 | North Balgowlah | New South Wales | 2093 | A$3,467 |
| 38 | Forestville | New South Wales | 2087 | A$3,400 |
| 39 | North Bondi | New South Wales | 2026 | A$3,400 |
| 40 | South Coogee | New South Wales | 2034 | A$3,400 |
| 41 | Belrose | New South Wales | 2085 | A$3,335 |
| 42 | Brighton East | Victoria | 3187 | A$3,300 |
| 43 | Whale Beach | New South Wales | 2107 | A$3,297 |
| 44 | Horsley Park | New South Wales | 2175 | A$3,250 |
| 45 | Normanhurst | New South Wales | 2076 | A$3,250 |
| 46 | Rose Bay | New South Wales | 2029 | A$3,250 |
| 47 | Queenscliff | New South Wales | 2096 | A$3,207 |
| 48 | Cottage Point | New South Wales | 2084 | A$3,200 |
| 49 | Drummoyne | New South Wales | 2047 | A$3,200 |
| 50 | Kenthurst | New South Wales | 2156 | A$3,200 |
Advertisement
Lowest mortgage repayments
| Place | State | Postcode | Median monthly repayment | |
|---|---|---|---|---|
| 1 | 9494 | 9494 | A$0 | |
| 2 | Callaghan | New South Wales | 2308 | A$0 |
| 3 | Flinders Naval Depot | Victoria | 3920 | A$0 |
| 4 | Little Sandy Desert | Western Australia | 6646 | A$0 |
| 5 | Marble Bar | Western Australia | 6760 | A$0 |
| 6 | Nullagine | Western Australia | 6758 | A$0 |
| 7 | Pannawonica | Western Australia | 6716 | A$0 |
| 8 | Phillip Creek Station | Northern Territory | 0862 | A$0 |
| 9 | Singleton Military Area | New South Wales | 2331 | A$0 |
| 10 | Telfer | Western Australia | 6762 | A$0 |
| 11 | Tindal Raaf | Northern Territory | 0853 | A$0 |
| 12 | Woorabinda | Queensland | 4713 | A$0 |
| 13 | Tieri | Queensland | 4709 | A$33 |
| 14 | Neale | Western Australia | 6440 | A$413 |
| 15 | Arcadia Valley | Queensland | 4454 | A$436 |
| 16 | Nive | Queensland | 4477 | A$450 |
| 17 | Mount Tenandra | New South Wales | 2828 | A$460 |
| 18 | Doomadgee | Queensland | 4830 | A$489 |
| 19 | Wilora | Northern Territory | 0872 | A$498 |
| 20 | Morawa | Western Australia | 6623 | A$500 |
| 21 | Rainbow | Victoria | 3424 | A$500 |
| 22 | Woleebee | Queensland | 4419 | A$500 |
| 23 | Leinster | Western Australia | 6437 | A$520 |
| 24 | Rankins Springs | New South Wales | 2669 | A$520 |
| 25 | Minyip | Victoria | 3392 | A$542 |
| 26 | Mount Magnet | Western Australia | 6638 | A$542 |
| 27 | Carcuma | South Australia | 5301 | A$550 |
| 28 | Stokes | Queensland | 4823 | A$550 |
| 29 | Karte | South Australia | 5307 | A$559 |
| 30 | Kringin | South Australia | 5304 | A$563 |
| 31 | Lake Margaret | Tasmania | 7467 | A$574 |
| 32 | Peterborough | South Australia | 5422 | A$585 |
| 33 | Jilakin | Western Australia | 6365 | A$598 |
| 34 | Boomi | New South Wales | 2405 | A$600 |
| 35 | Caiguna | Western Australia | 6443 | A$600 |
| 36 | Coen | Queensland | 4892 | A$600 |
| 37 | Rosebery | Tasmania | 7470 | A$600 |
| 38 | Renison Bell | Tasmania | 7469 | A$606 |
| 39 | Binnaway | New South Wales | 2395 | A$613 |
| 40 | Trihi | South Australia | 5279 | A$618 |
| 41 | Mount Clarence Station | South Australia | 5723 | A$628 |
| 42 | Barunga Gap | South Australia | 5520 | A$630 |
| 43 | Yalpara | South Australia | 5431 | A$641 |
| 44 | Banyena | Victoria | 3388 | A$650 |
| 45 | Copi Hollow | New South Wales | 2879 | A$650 |
| 46 | Dirranbandi | Queensland | 4486 | A$650 |
| 47 | Dudawa | Western Australia | 6519 | A$650 |
| 48 | Gladstone | South Australia | 5473 | A$650 |
| 49 | Hopevale | Victoria | 3396 | A$650 |
| 50 | Lismore | Victoria | 3324 | A$650 |
Places with fewer than 500 residents are excluded: a figure drawn from a handful of people carries more uncertainty than the differences being ranked.
Advertisement